compatible Micro-organisms
As an actor of the innate immunity, the ApoH protein is able to interact with a wide range of non-self elements, including viruses and bacteria.
However, one must bear in mind that ApoH has increased affinity towards infectious micro-organisms. It is then highly recommended to inactivate viruses only after their contact with ApoH and to avoid the use of bacteria having lost their virulence, such as some collection bacteria which induce limited capture yields. Likewise, a poorly stored sample can cause damage of micro-organism surface, so inhibiting ApoH interaction.
Bacteria
The sensitivity of our bacteria capture kit CaptoBAC makes it possible to work directly on the sample without needing long culture pre-enrichment like with hemocultures.
Test with S.aureus spiked in EDTA blood revealed a 1 CFU / 5 mL limit of detection. Such sensitivity is the key to saving considerable time, which in turn leads to better infection management.
Non-exhaustive list of bacteria (and fungi) able to interact with ApoH or Peps6
Acinetobacter baumannii | Corynebacterium sp. | Mycobacterium abscessus | Salmonella typhimurium |
Acinetobacter lwoffii | Corynebacterium xerosis | Mycobacterium chelonae | Serratia marcescens |
Acinetobacter sp. | Enterobacter aerogenes | Neisseria cinerea | Sphingomonas paucimobilis |
Bacillus cereus | Enterobacter cloacae | Nocardia farcinica | Staphylococcus aureus |
Bacillus sp. | Enterococcus faecalis | Ocrobactrum anthropi | Staphylococcus epidermidis |
Bacillus subtilis | Enterococcus faecium | Parabacteroides distasonis | Staphylococcus haemolyticus |
Bacteroïdes fragilis | Enterococcus gallinarum | Porphyromonas endodontalis | Staphylococcus hominis |
Bacteroides ureolyticus | Escherichia coli | Propionibacterium acnes | Stenotrophomonas maltophilia |
Campylobacter fetus | Fusobacterium nucleatum | Proteus mirabilis | Streptococcus agalactiae |
Candida albicans | Fusobacterium sp. | Proteus vulgaris | Streptococcus bovis |
Capnocytophaga canimosus | Klebsiella oxytoca | Providencia stuartii | Streptococcus D group |
Chlamydia trachomatis | Klebsiella pneumoniae | Pseudomonas aeruginosa | Streptococcus mitis |
Citrobacter freundi | Legionella pneumophila | Pseudomonas sp. | Streptococcus parasanguinis |
Citrobacter koseri | Listeria sp. | Pseudomonas stutzeri | Streptococcus pneumoniae |
Clostridium difficile | Micrococcus luteus | Salmonella arizonae | Streptococcus pyogenes |
Clostridium perfringens | Micrococcus sp. | Salmonella enteritidis | Tropheryma whipplei |
Corynebacterium ammoniagenes | Mycobacter sp. | Vibrio cholerae |
A good number of the above-mentioned bacteria came from hemocultures.
Indeed, the ApoH-treatment of 156 hemocultures led to tracing and resolving 13.6% of «false negative» cases. These results can be explained by the use of higher sample volume for the bacteria detection, thanks to the concentration capabilities of ApoH beads, and also by the removal of PCR inhibitors after washing the ApoH-bound bacteria.
Viruses
Multiple collaborations have allowed us to validate the viral capture kit CaptoVIR on many viruses, including ones from the European USDEP project (Ultra Sensitive Detection of Emergent Pathogens). This method has shown great efficiency on enveloped and non-enveloped DNA or RNA viruses.
Non-exhausive list of viruses able to interact with ApoH or Peps6
Human viruses | Animal or plant viruses | |
DNA Viruses | RNA viruses | |
Adenovirus | VIH | Porcine Parvovirus PPV |
Epstein-Barr Herpès HHV-4 Pseudorabies virus | Rotavirus, Mammalian orthoreovirus 3 | Salmon infectious Pancreatic Necrosis IPNV Infectious Salmon Anemia ISAV |
Herpes Oyster virus: OsHV-1 | ||
Orthopox Vaccinia, Callpox | Flu: H1N1, H3N2, H3N3, Yamagata-like (Florida), Victoria-like (Malaysia) | Aphtovirus: Foot and Mouth Disease FMD A5, O1, C, Asia, Sat1, Sat2, Sat3 Enterovirus: picornavirus, swine vesicular disease |
Endogenous retroviruses HERV-K, HERV-W, MSRV | Dengue, Hepatitis C, West Nile, Yellow fever | Porcine reproductive and respiratory syndrome virus (PRRSV) Blue-ear pig disease |
| Murine-Monkey Norovirus MNV, Tulane | |
| Ebola Marburg | Vesicular stomatitis Rabdhovirus New Jersey, Indiana1 |
| Lassa | Bovine Viral Diarrhea virus |
| Human respiratory syncytial virus | Grapevine leafroll-associated Baculovirus GRLaV-1 and 3 |
|
| Pseudorabies virus |
|
| Bluetongue Reovirus 2 and 8 |